🗺️ Legal
US State Cannabis Laws
24 states have full adult-use legalization. 38 states have medical programs. The patchwork of state laws creates a complex legal landscape — here's what you need to know in each state.
24
Recreational states
38
Medical states
13
Decrim only / prohibited
Recreational (Adult-Use) States
| State | Year | Public Possession | Notes |
|---|---|---|---|
| Alaska | 2014 | 1 oz | Home grow: 6 plants |
| Arizona | 2020 | 1 oz | Home grow: 6 plants |
| California | 2016 | 1 oz | Home grow: 6 plants |
| Colorado | 2012 | 1 oz | First legal state; home grow: 6 plants |
| Connecticut | 2021 | 1.5 oz | Home grow: 6 plants (July 2023) |
| Delaware | 2023 | 1 oz | Retail sales began 2024 |
| Illinois | 2019 | 30g | Strong equity provisions |
| Maine | 2016 | 2.5 oz | Home grow: 3 mature plants |
| Maryland | 2022 | 1.5 oz | Retail launched 2023 |
| Massachusetts | 2016 | 1 oz | Home grow: 6 plants |
| Michigan | 2018 | 2.5 oz | Home grow: 12 plants |
| Minnesota | 2023 | 2 oz | Retail sales 2025 |
| Missouri | 2022 | 3 oz | Home grow: 6 plants |
| Montana | 2020 | 1 oz | Home grow: 4 plants |
| Nevada | 2016 | 1 oz | Home grow: 6 plants |
| New Jersey | 2020 | 6 oz | No home grow |
| New Mexico | 2021 | 2 oz | Home grow: 6 plants |
| New York | 2021 | 3 oz | Strong equity; home grow legal |
| Ohio | 2023 | 2.5 oz | Retail launched 2024 |
| Oregon | 2014 | 1 oz (public) | 8 oz at home; home grow: 4 plants |
| Rhode Island | 2022 | 1 oz | Home grow: 6 plants |
| Vermont | 2018 | 1 oz | Home grow: 6 plants |
| Virginia | 2021 | 1 oz | Home grow: 4 plants |
| Washington | 2012 | 1 oz | No home grow |
⚠️ Important: Laws change frequently. Always verify current laws for your specific state and municipality — some cities have local restrictions stricter than state law. This information is for educational purposes only, not legal advice.
← Back to Legal